Whirlpool Golf Leagues
| Week | Date | Tee Time | |
| Opening | May 12 | Shotgun 4:00 | Opening Banquet 6:30 |
| Week 1 | May 19 |
First time 3:24 |
|
| Week 2 | May 26 | First time 3:24 | |
| Week 3 | June 2 | First time 3:24 | |
| Week 4 | June 9 | First time 3:24 | |
| Week 5 | June 16 | First time 3:24 | |
| Week 6 | June 23 | First time 3:24 | |
| Week 7 | June 30 | First time 3:11 |
@ Legends (Battlefield) |
| Week 8 | July 7 | First time 3:11 | @ Legends (Battlefield) |
| Week 9 | July 14 | First time 4:27 | Double Tee Format |
| Week 10 | July 21 | First time 4:27 | Double Tee Format |
| Week 11 | July 28 | First time 3:11 | @ Legends (Ussher's Creek) |
| Week 12 | August 4 | First time 3:24 | |
| Week 13 | August 11 | First time 4:27 | Double Tee Format |
| Week 14 | August 18 | First time 3:24 | |
| Week 15 | August 25 | First time 3:11 | @ Legends (Battlefield) |
| Week 16 | September 1 | First time 3:06 | |
| Week 17 | September 8 | First time 2:52 | @ Legends (Ussher's Creek) |
| Week 18 | September 15 | First time 2:52 |
@ Legends (Ussher's Creek) |
| Week 19 | September 22 | First time 2:57 | |
| Week 20 | September 29 | First time 2:57 | |
| Closing | October 6 | Shotgun 4:00 | Closing Awards Banquet 7:00 |
Times are subject to change. Notice will be given.
Following golf each night dinner will be avaiable in the clubhouse.







